| Event Chair Benefits |
| • | No need to create paper sign up sheets
|
| • | Never again struggle to read messy handwriting
|
| • | Counting sizes is a hassle of the past
|
| • | No more bugging people for checks
|
| • | You can now sell your items to multiple houses/groups completely online without having to posts signup sheets all over campus
|
| | |
| User Benefits: |
 |
• | Signup online at your convenience
|
| • | Clearly see the product and design you're ordering
|
| • | Keep track of past orders
|
| • | Rack up miles with credit card payments instead of writing checks
|
| • | Order from other houses/groups within the same iBuy interface (philanthropies, homecoming, etc).
|
| |
| Fundraising Benefits: |
 |
| • | Raise money with zero risk of loss
|
| • | Easy way to compliment your philanthropic event with custom apparel and accessories
|
| • | Maximize earnings by choosing the selling price for all your products
|
| • | Once you’ve sold your items online through iBuy, we’ll simply send you a check for the amount raised
|
| |
| Treasurer Benefits: |
 |
| • | The hassle of collecting money is over
|
| • | No need to front money for your house/group
|
| • | Completely take yourself out of the process
|
| • | Stop having to enter every individual purchase in QuickBooks
|
| • | If you don't want individuals to pay via credit card, iBuy can still be used to collect numbers and sizes
|
| |
| Use iBuy For: |
 |
| • | Philanthropies |
| • | Fundraising |
| • | Multi-House Events |
| • | Sports Teams |
| • | Departments |
| • | Clubs |
| • | Dances |
| • | Rush |
| • | Recruitment |
| • | Bid Day |
| • | Greek Wide Events (IFC & Panhellenic) |